![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alternatives
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component | Number | Number | Number | Number | Number | |||||
Armrest/Center Console |
86 | 50% |
87 | 51% | 47 | 22% | 150 | 71% | 89 | 42% |
Carpet | 171 | 99% | 93 | 54% | 107 | 51% | 145 | 69% | 175 | 83% |
Door trim (hard) | 152 | 88% | 101 | 59% | 118 | 56% | 166 | 79% | 178 | 84% |
Door Trim (soft) | 85 | 49% | 67 | 39% | 26 | 12% | 125 | 59% | 60 | 28% |
Exterior Window Seal | 107 | 62% | 135 | 78% | 99 | 47% | 167 | 79% | 129 | 61% |
Front Seat (front) | 164 | 95% | 25 | 15% | 33 | 16% | 107 | 51% | 124 | 59% |
Front Seat (rear) | 96 | 56% | 66 | 38% | 27 | 13% | 130 | 62% | 68 | 32% |
Headliner | 170 | 99% | 70 | 41% | 83 | 39% | 165 | 78% | 201 | 95% |
IP | 138 | 80% | 97 | 56% | 101 | 48% | 167 | 79% | 163 | 77% |
Seat base | 167 | 97% | 118 | 69% | 140 | 66% | 162 | 77% | 196 | 93% |
Shift Knob | 123 | 72% | 104 | 60% | 77 | 36% | 166 | 79% | 134 | 64% |
Steering Wheel | 166 | 97% | 92 | 53% | 107 | 51% | 153 | 73% | 200 | 95% |
All Components | 1,625 | 79% | 1,055 | 51% | 965 | 38% | 1,803 | 71% | 1,717 | 68% |
* Virtually Halogen Free is defined as components with no Cl/PVC and Br concentrations >100 ppm.
Component | Number | Number | Number | Number | Number | |||||
Base |
62 | 100% |
44 | 71% | 44 | 71% | 56 | 90% | 56 | 90% |
Clip | 51 | 100% | 9 | 18% | 9 | 18% | 31 | 61% | 31 | 61% |
EPS Foam | 26 | 100% | 4 | 15% | 4 | 15% | 6 | 23% | 6 | 23% |
Seat | 62 | 100% | 5 | 8% | 5 | 8% | 25 | 40% | 25 | 40% |
Shade | 8 | 47% | 1 | 6% | 0 | 0% | 3 | 18% | 0 | 0% |
Trim | 0 | 0% | 1 | 20% | 0 | 0% | 3 | 60% | 0 | 0% |
All Components | 209 | 94% | 64 | 29% | 62 | 28% | 124 | 56% | 118 | 53% |
* Virtually Halogen Free is defined as components with no Cl/PVC and Br concentrations >100 ppm.
www.HealthyCar.org is a project of the Ecology Center, a nonprofit organization.
For more information, visit www.EcoCenter.org
Please submit questions to moreinfo@HealthyCar.org